
Academics
Course Syllabus
Access structured, branch-wise syllabus records for all JNTU-GV academic regulations and semesters.
Filter Controls
| Regulation | Level | Program | Branch | Academic Year | Semester | Subject Name | Actions |
|---|---|---|---|---|---|---|---|
| R23 | UG | B.Tech | CSE | 2023-2027 | All Semesters | Computer Science & Engineering (CSE) R23 Course Structure & Syllabus (with Honors & Minors) | |
| R23 | UG | B.Tech | IT | 2023-2027 | All Semesters | Information Technology (IT) R23 Course Structure & Complete 4-Year Syllabus | |
| R23 | UG | B.Tech | ECE | 2023-2027 | All Semesters | Electronics & Communication Engineering (ECE) R23 3rd & 4th Year Syllabus (with Honors & Minors) | |
| R23 | UG | B.Tech | ECE | 2023-2027 | Year 1 & 2 | Electronics & Communication Engineering (ECE) R23 1st & 2nd Year Syllabus | |
| R23 | UG | B.Tech | EEE | 2023-2027 | All Semesters | Electrical & Electronics Engineering (EEE) R23 Complete 4-Year Syllabus | |
| R23 | UG | B.Tech | MECH | 2023-2027 | All Semesters | Mechanical Engineering (MECH) R23 Complete 4-Year Course Structure & Syllabus | |
| R23 | UG | B.Tech | MET | 2023-2027 | All Semesters | Metallurgical Engineering (MET) R23 Complete 4-Year Syllabus | |
| R23 | UG | B.Tech | Civil | 2023-2027 | All Semesters | Civil Engineering R23 Course Structure & Syllabus | |
| R20 | UG | B.Tech | CSE | 2020-2024 | All Semesters | Computer Science & Engineering (CSE) R20 Course Structure & Syllabus | |
| R20 | UG | B.Tech | IT | 2020-2024 | All Semesters | Information Technology (IT) R20 Complete Syllabus | |
| R20 | UG | B.Tech | ECE | 2020-2024 | All Semesters | Electronics & Communication Engineering (ECE) R20 Course Structure & Syllabus | |
| R20 | UG | B.Tech | EEE | 2020-2024 | All Semesters | Electrical & Electronics Engineering (EEE) R20 Complete Syllabus | |
| R20 | UG | B.Tech | MECH | 2020-2024 | All Semesters | Mechanical Engineering (MECH) R20 Course Structure & Syllabus | |
| R20 | UG | B.Tech | MET | 2020-2024 | All Semesters | Metallurgical Engineering (MET) R20 Course Structure & Syllabus | |
| R20 | UG | B.Tech | Civil | 2020-2024 | All Semesters | Civil Engineering R20 Complete Syllabus | |
| R19 | UG | B.Tech | CSE | 2019-2023 | All Semesters | Computer Science & Engineering (CSE) R19 Complete Syllabus | |
| R19 | UG | B.Tech | IT | 2019-2023 | All Semesters | Information Technology (IT) R19 Course Structure & Syllabus | |
| R19 | UG | B.Tech | ECE | 2019-2023 | All Semesters | Electronics & Communication Engineering (ECE) R19 Syllabus | |
| R19 | UG | B.Tech | EEE | 2019-2023 | All Semesters | Electrical & Electronics Engineering (EEE) R19 Syllabus | |
| R19 | UG | B.Tech | MECH | 2019-2023 | All Semesters | Mechanical Engineering (MECH) R19 Syllabus | |
| R19 | UG | B.Tech | MET | 2019-2023 | All Semesters | Metallurgical Engineering (MET) R19 Syllabus | |
| R19 | UG | B.Tech | Civil | 2019-2023 | All Semesters | Civil Engineering R19 Syllabus | |
| R25 | PG | M.Tech | IT | 2025-2027 | All Semesters | M.Tech IT & Data Science R25 Course Structure & Syllabus | |
| R25 | PG | M.Tech | EEE | 2025-2027 | All Semesters | M.Tech Power Systems & Allied Courses (EEE) R25 Course Structure & Syllabus | |
| R25 | PG | M.Tech | MECH | 2025-2027 | All Semesters | M.Tech Thermal Engineering (MECH) R25 Course Structure & Syllabus | |
| R25 | PG | M.Tech | ECE | 2025-2027 | All Semesters | M.Tech VLSI Design & Embedded Systems (ECE) R25 Syllabus | |
| R25 | PG | M.Tech | M.Tech | 2025-2027 | All Semesters | M.Tech R25 Final Course Structure & Syllabus (General) | |
| R25 | PG | MCA | MCA | 2025-2027 | All Semesters | MCA R25 Course Structure & Syllabus | |
| R25 | PG | MBA | MBA | 2025-2027 | All Semesters | MBA R25 Course Structure & Syllabus | |
| R20 | PG | MCA | MCA | 2020-2022 | All Semesters | MCA R20 Course Structure & Syllabus | |
| R19 | PG | MCA | MCA | 2019-2022 | All Semesters | MCA R19 Course Structure & Syllabus | |
| R19 | PG | MBA | MBA | 2019-2021 | All Semesters | MBA R19 Course Structure & Syllabus | |
| R19 | PG | M.Tech | CSE | 2019-2021 | All Semesters | M.Tech CSE R19 Syllabus | |
| R19 | PG | M.Tech | ECE | 2019-2021 | All Semesters | M.Tech Systems & Signal Processing (SSP) R19 Syllabus | |
| R19 | PG | M.Tech | MECH | 2019-2021 | All Semesters | M.Tech Thermal Engineering R19 Syllabus | |
| R19 | PG | M.Tech | MET | 2019-2021 | All Semesters | M.Tech Metallurgical Engineering R19 Syllabus | |
| R16 | PG | MCA | MCA | 2016-2019 | All Semesters | MCA R16 Syllabus | |
| R13 | PG | MCA | MCA | 2013-2016 | All Semesters | MCA R13 Regulations & Syllabus | |
| R13 | PG | M.Tech | EEE | 2013-2015 | All Semesters | M.Tech Advanced Power Systems (EEE) R13 Syllabus | |
| R13 | PG | M.Tech | IT | 2013-2015 | All Semesters | M.Tech Information Technology R13 Syllabus | |
| R13 | PG | M.Tech | ECE | 2013-2015 | All Semesters | M.Tech SSP R13 Syllabus |

